Quick-release couplings
Female coupling Series CPV
According to ISO 7241-1 Series A; Male thread According to ISO 8434-1 (DIN 2353); Push-Pull Sleeve; Material Steel; Surface area Zinc plated; Seal material NBR
| Connection | Length | Size | Type | Operating pressure | Flow rate | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| M22x1,5 | 63,3 mm | 1/2" | 15-L | 300 bar | 75 l/min | STASTO | C.CPV0822215F | 40560000 |
| M18x1,5 | 62,3 mm | 1/2" | 12-L | 300 bar | 75 l/min | STASTO | C.CPV0821815F | 40560001 |
| M16x1,5 | 63,8 mm | 1/2" | 10-L | 300 bar | 75 l/min | STASTO | C.CPV0821615F | 40560002 |
| M26x1,5 | 63,3 mm | 1/2" | Light series | 300 bar | 75 l/min | STASTO | C.CPV0822615F | 40560006 |
Female coupling Series ANV/CPV
According to ISO 7241-1 Series A; Female thread; Material Steel; Surface area Zinc plated; Seal material NBR
| Connection | Length | Size | Operating pressure | Flow rate | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/4" BSP | 47,2 mm | 1/4" | 400 bar | 8 l/min | STASTO | C.ANV14GASF | 40570000 |
| 3/8" BSP | 57 mm | 3/8" | 300 bar | 27 l/min | STASTO | C.ANV38GASF | 40570001 |
| 1/2" BSP | 66,3 mm | 1/2" | 300 bar | 75 l/min | STASTO | C.CPV08012GASF | 40570003 |
| 3/4" BSP | 82,5 mm | 3/4" | 250 bar | 110 l/min | STASTO | C.ANV34GASF | 40570006 |
Coupling plug Series ANV/CNV
According to ISO 7241-1 Series A; Female thread; Material Steel; Surface area Zinc plated; Seal material NBR
| Connection | Length | Size | Operating pressure | Flow rate | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/4" BSP | 38,6 mm | 1/4" | 400 bar | 8 l/min | STASTO | C.ANV14GASM | 40580000 |
| 3/8" BSP | 39 mm | 3/8" | 300 bar | 27 l/min | STASTO | C.ANV38GASM | 40580001 |
| 1/2" BSP | 61 mm | 1/2" | 300 bar | 75 l/min | STASTO | C.CNV08012GASM | 40580002 |
| 3/4" BSP | 55 mm | 3/4" | 250 bar | 110 l/min | STASTO | C.ANV34GASM | 40580006 |
Coupling plug Series CNV
According to ISO 7241-1 Series A; Male thread According to ISO 8434-1 (DIN 2353); Material Steel; Surface area Zinc plated; Seal material NBR
| Connection | Length | Size | Type | Operating pressure | Flow rate | Brand | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| M18x1,5 | 57 mm | 1/2" | 12-L | 300 bar | 75 l/min | STASTO | C.CNV0821815M | 40590001 |
| M22x1,5 | 58 mm | 1/2" | 15-L | 300 bar | 75 l/min | STASTO | C.CNV0822215M | 40590002 |
| M26x1,5 | 58 mm | 1/2" | Light series | 300 bar | 75 l/min | STASTO | C.CNV0822615M | 40590003 |
| M14x1,5 | 59 mm | 1/2" | 8-L | 300 bar | 75 l/min | STASTO | C.CNV0821415M | 40590006 |
| Connection | Length | Size | Type | Operating pressure | Flow rate | Brand | Type |
|---|---|---|---|---|---|---|---|
| M16x1,5 | 78,8 mm | 1/2" | 10-L | 300 bar | 75 l/min | STASTO | C.CPV0871615F |
Dust protection Series TMA
Suitable for Female coupling According to ISO 7241-1 Series A
| Size | Colour | Brand | Type |
|---|---|---|---|
| 1/2" | Yellow | STASTO | C.TF12GELB |