Druckregler, Sicherheitsventile und Zubehör
Rückschlagklappe Serie CH012-PN64
Zwischenflanschausführung; Rückstellung durch Federkraft; Gehäuse Stahl verzinkt; Dichtung NBR; Mediumstemperatur -10...120°C
Grundversion
| DN | Baulänge | Flansch | Dichtung | Material der Klappe | Mediumstemperatur | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 50 mm | 22 mm | PN64 | NBR | 1.4401 | -10...+120 °C | CH012-50-PN64 | 34500000 |
| 80 mm | 22 mm | PN64 | NBR | 1.4401 | -10...+120 °C | CH012-80-PN64 | 34500001 |
| 200 mm | 33 mm | PN64 | NBR | Stahl verzinkt | -10...+120 °C | CH012-200-PN64 | 34500002 |
| 300 mm | 63 mm | PN64 | NBR | Stahl verzinkt | -10...+120 °C | CH012-300-PN64 | 34500003 |
Vollhubsicherheitsventil Serie SF14
mit Drehanlüftung; mit Faltenbalg; Körper Edelstahl 1.4571/1.4408;Anwendung: Druckluft, Gase, Dämpfe
Grundversion
| DN | Eintritt | Austritt | Dichtung | Einstelldruck | Mediumstemperatur | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 15,8 mm | 1/2" | 1" | FFKM | 1,4 bar | -10...+260 °C | SF14-12W-15,8-1,4-2C | 34510000 |
| 15,8 mm | 1/2" | 1" | PTFE | 70 bar | -60...+225 °C | SF14-12W-15.8-70-T | 34510001 |
| 15,8 mm | 1/2" | 1" | EPDM | 6 bar | -40...+170 °C | SF14-12W-15.8-6-E | 34510002 |
| 15,8 mm | 1/2" | 1" | EPDM | 16 bar | -40...+170 °C | SF14-12W-15.8-16-E | 34510003 |
| 15,8 mm | 1/2" | 1" | EPDM | 18 bar | -40...+170 °C | SF14-12W-15.8-18-E | 34510004 |
| 15,8 mm | 1/2"NPT | 1" | EPDM | 16 bar | -40...+170 °C | SF14-12NW-15.8-16-E | 34510005 |
| 15,8 mm | 1/2"NPT | 1" | EPDM | 18 bar | -40...+170 °C | SF14-12NW-15.8-18-E | 34510006 |
| 15,8 mm | 3/4" | 3/4" | metallisch | 55 bar | -60...+400 °C | SF14-34-15.8-55-6B | 34510007 |
| 18 mm | 3/4"NPT | 11/4" | EPDM | 16 bar | -40...+170 °C | SF14-34NW-15.8-16-E | 34510008 |
| 18 mm | 3/4"NPT | 11/4" | EPDM | 18 bar | -40...+170 °C | SF14-34NW-15.8-18-E | 34510009 |
| 18 mm | 3/4" | 11/4" | EPDM | 16 bar | -40...+170 °C | SF14-34W-15.8-16-E | 34510010 |
| 18 mm | 3/4" | 11/4" | EPDM | 18 bar | -40...+170 °C | SF14-34W-15.8-18-E | 34510011 |
| 30 mm | 11/4" | 2" | PTFE | 70 bar | -60...+225 °C | SF14-114W-30,3-4,5-T-3C0 | 34510012 |
| 30 mm | 11/4" | 2" | PTFE | 70 bar | -60...+225 °C | SF14-114W-30-70-T | 34510013 |
Druckregler Serie PR03-V
Gehäuse Rotguss; Feinsieb Edelstahl; Federhaube, Dichtungen FKM; max. Eingangsdruck 40bar; Arbeitsdruckbereich 5...15bar; Mediumstemperatur -10…95°C
Grundversion
| R | Maschenweite | passendes Manometer | Type | Sequence |
|---|---|---|---|---|
| - | 0,6 mm | MA001-50R-10-D | PR03-12-1/8-V-MA | 34520000 |
| 1/2" | 0,6 mm | MA001-50R-25-D | PR03-12-5/15-V | 34520001 |