-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Seal | Suitable to series | Type | Sequence |
|---|---|---|---|
| FKM | 21A.K, 21A16K, 21L1, 21L2, 21W, 21WA, 21X | R450898/V | 20290002 |
| PTFE | 21A.K, 21A16K, 21L1, 21L2, 21X | R451234/T | 20290004 |
| EPDM | 21A.K, 21A16K, 21L1, 21L2 | R450886/E | 20290005 |
| FKM | 21A.K, 21A16K, 21L1, 21L2 | R450886/V | 20290006 |
| FKM | 31L | R450865/V | 20290007 |
| EPDM | 21A.Z, 21A16Z, 21W.Z | R450788/E | 20290008 |
| FKM | 21A.Z, 21A16Z, 21W.Z, 21WA.Z | R450788/V | 20290011 |
| FKM | 21A.Z, 21A16Z | R450786/V | 20290012 |
| Ruby | 21A.K, 21A16K | R450820/R | 20290013 |
| EPDM | 21A.Z, 21A16Z | R450786/E | 20290014 |
| EPDM | 21A.Z | R450786/E14 | 20290015 |
| FKM | 21A.Z | R450786/V14 | 20290016 |
| FKM | 31A-U | R450689/V | 20290017 |
| Ruby/FKM | 31A | R450982 | 20290018 |
| Ruby | 31A, 31L | R450873/R | 20290020 |
| FKM | 31A | R450675/V | 20290021 |
Grundversion
| Design | Voltage | Type | Sequence |
|---|---|---|---|
| Standard | 0-250VAC/DC | C003-32-6 | 20310001 |
| With integrated LED-yellow and VDR | 230VAC/DC | C003-32-LV-1 | 20310002 |
| With integrated LED-yellow and VDR | 24VAC/DC | C003-32-LV-2 | 20310003 |
| With moulded PVC-cable (2 m) | 0-250VAC/DC | C003-31-CV20-6 | 20310004 |