-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Voltage | Pressure | Seal | Medium temperature | Type |
|---|---|---|---|---|---|---|---|
| G 2 1/2" | 65 mm | ? mm | 24VDC | 0,3...10 bar | NBR | -10...+80 °C | SL069-212-03-01 |
2/2-way solenoid valve Series SL067
Pilot-operated; NC; Body Stainless steel AISI 316Ti
Grundversion
| Female thread | DN | Length | LED | Voltage | Pressure | Seal | Medium temperature | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13,5 mm | 67 mm | - | 24V/50-60Hz | 0,3...20 bar | NBR | -10...+80 °C | - | SL067-12-04-01 | 20700000 |
| G 1/2" | 13,5 mm | 67 mm | - | 24VDC | 0,3...20 bar | FKM | -10...+80 °C | - | SL067-12-V-03-01 | 20700001 |
| G 1" | 27,5 mm | 96 mm | - | 24VDC | 0,3...20 bar | FKM | -10...+80 °C | - | SL067-10-V-03-02 | 20700002 |
| G 1" | 27,5 mm | 96 mm | - | 230V/50-60Hz | 0,3...20 bar | FKM | -10...+80 °C | - | SL067-10-22 | 20700003 |
| G 1" | 27,5 mm | 96 mm | - | 230V/50-60Hz | 0,3...20 bar | FKM | -10...+80 °C | ATEX | SL067-10-22-01 | 20700004 |
| G 1" | 27,5 mm | 96 mm | - | 230V/50-60Hz | 0,3...20 bar | FKM | -10...+80 °C | - | SL067-10-V-22-01 | 20700005 |
| G 1 1/4" | 40 mm | 140 mm | - | 24VDC | 0,5...16 bar | EPDM | -10...+80 °C | - | SL067-114-E-03-01 | 20700006 |
| G 1 1/4" | 40 mm | 140 mm | - | 24VDC | 0,5...16 bar | NBR | -10...+80 °C | - | SL067-114-03-01 | 20700007 |
| G 1 1/2" | 40 mm | 140 mm | - | 24VDC | 0,5...16 bar | FKM | -10...+80 °C | - | SL067-112-V-03-01 | 20700008 |
| G 1 1/2" | 40 mm | 140 mm | - | 230V/50-60Hz | 0,5...16 bar | FKM | -10...+80 °C | - | SL067-112-V-22-01 | 20700009 |
| G 2" | 50 mm | 168 mm | Including | 24VDC | 0,5...16 bar | NBR | -10...+80 °C | - | SL067-20-03-01 | 20700011 |
2/2-way solenoid valve Series SL119
Combined operated; NC; Body Stainless steel 1.4301; Tube Stainless steel One-piece; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 60 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | SL119-12 | 20720001 |
| G 1/2" | 16 mm | 60 mm | 0...14 bar | 0...14 bar | -10...+100 °C | - | - | - | SL119-12-C0C1 | 20720002 |
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | SL119-34 | 20720003 |
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | SL119-34-E | 20720004 |
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...14 bar | -10...+100 °C | - | - | - | SL119-34-C0C1 | 20720006 |
| G 1" | 25 mm | 84 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | SL119-10 | 20720007 |
| G 1" | 25 mm | 84 mm | 0...14 bar | 0...14 bar | -10...+100 °C | - | - | - | SL119-10-C0C1 | 20720008 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 20 mm | 67 mm | 0...14 bar | 0...7 bar | -10...+130 °C | 24VDC | With integrated LED-yellow and VDR | - | SL119-34-C0A2-03-C003-32-LV-2 | 20720005 |