-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | - | - | - | - | - | BAT1-009-BLTV-D0 | 24980126 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | - | - | - | - | - | BAL1-009-BLTV-D0 | 24980134 |
Varianten
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 138,5 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAL1-008-BLTV-D0-ABS51-C001-03-C002-31-LV-2 | 24980123 |
| RP 1 1/2" | 40 mm | 138,5 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAL1-008-BLTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 24980124 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | Standard | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-22-C002-31-6 | 24980127 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-22-C002-31-LV-1 | 24980128 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 24980129 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-03-C002-31-6 | 24980130 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-03-C002-31-LV-2 | 24980131 |
| RP 2" | 50 mm | 166 mm | T | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAT1-009-BLTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 24980132 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | Standard | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-22-C002-31-6 | 24980135 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-22-C002-31-LV-1 | 24980136 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 24980137 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-03-C002-31-6 | 24980138 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-03-C002-31-LV-2 | 24980139 |
| RP 2" | 50 mm | 166 mm | L | 0...10 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAL1-009-BLTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 24980140 |
Ball valve with pneumatic actuator Series BAL1, BAT1
3-way-type; Sealing on three ports; Body, Ball Brass; Seals PTFE/FKM/EPDM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | - | - | BAT1-002-BLTV-S0 | 24990001 |
Varianten
| Female thread | DN | Length | Ball | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | 230V/50-60Hz | Standard | BAT1-002-BLTV-S0-ABS53-C001-22-C002-31-6 | 24990002 |
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAT1-002-BLTV-S0-ABS53-C001-22-C002-31-LV-1 | 24990003 |
| RP 1/4" | 8 mm | 67 mm | T | 0...30 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAT1-002-BLTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 24990004 |