-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | - | - | - | - | - | BAC5-011-SSTV-D0 | 25120071 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | - | - | - | - | - | BAC5-012-SSTV-D0 | 25120078 |
Varianten
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 mm | 65 mm | 153 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-010-SSTV-D0-ABS51-C001-03-C002-31-LV-2 | 25120069 |
| 65 mm | 65 mm | 153 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-010-SSTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25120070 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-22-C002-31-6 | 25120072 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-22-C002-31-LV-1 | 25120073 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25120074 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-03-C002-31-6 | 25120075 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-03-C002-31-LV-2 | 25120076 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-011-SSTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25120077 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-22-C002-31-6 | 25120079 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-22-C002-31-LV-1 | 25120080 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-22-C002-31-LVCV20-1 | 25120081 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-03-C002-31-6 | 25120082 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-03-C002-31-LV-2 | 25120083 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-012-SSTV-D0-ABS51-C001-03-C002-31-LVCV20-2 | 25120084 |
Ball valve with pneumatic actuator Series BAC5
Socket weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | - | - | BAC5-003-SSTV-S0 | 25130010 |
Varianten
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | Standard | BAC5-003-SSTV-S0-ABS53-C001-22-C002-31-6 | 25130011 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | BAC5-003-SSTV-S0-ABS53-C001-22-C002-31-LV-1 | 25130012 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BAC5-003-SSTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25130013 |