Other materiales - A02
Ball valve made of stainless steel Series BA036
For steam; Full bore; Three-parts type; Female thread; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Pressure range Steam 0...14bar; Medium temperature -20...+198°C
Data sheets, CAD files and further documents are available with the respective variant.
16Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
RP 1/4" | 8 mm | 57 mm | 0...15 bar | 9.894,00 din. | ||
|
|
RP 3/8" | 10 mm | 57 mm | 0...15 bar | 9.894,00 din. | ||
|
|
RP 3/8" | 10 mm | 57 mm | 0...15 bar | 999.999,00 din. | ||
|
|
RP 1/2" | 15 mm | 65 mm | 0...15 bar | 11.774,00 din. | ||
|
|
RP 1/2" | 15 mm | 65 mm | 0...15 bar | 11.774,00 din. | ||
|
|
RP 3/4" | 20 mm | 76 mm | 0...15 bar | 14.429,00 din. | ||
|
|
RP 3/4" | 20 mm | 76 mm | 0...15 bar | 999.999,00 din. | ||
|
|
RP 1" | 25 mm | 92 mm | 0...15 bar | 20.339,00 din. | ||
|
|
RP 1 1/4" | 32 mm | 106 mm | 0...15 bar | 26.073,00 din. | ||
|
|
RP 1 1/2" | 40 mm | 116 mm | 0...15 bar | 33.123,00 din. | ||
|
|
RP 2" | 50 mm | 136 mm | 0...15 bar | 43.381,00 din. | ||
Specifications
|
RP 2" | 50 mm | 136 mm | 0...15 bar | 999.999,00 din. | ||
|
|
RP 2 1/2" | 65 mm | 153 mm | 0...15 bar | 84.812,00 din. | ||
|
|
RP 3" | 80 mm | 180 mm | 0...15 bar | 113.775,00 din. | ||
|
|
RP 3" | 80 mm | 180 mm | 0...15 bar | 999.999,00 din. | ||
|
|
RP 4" | 100 mm | 217 mm | 0...15 bar | 191.337,00 din. |