Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Valves, butterfly valves and gate valves - manually operated

DN Length Flange Pressure range Disc Type Sequence
150 mm 56 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-150-DPE-B 28530010
200 mm 60 mm PN10/16, ANSI150 0...10 bar GGG40 Zinc plated BUW2-200-DPE-B 28530011
200 mm 60 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-200-DPE-B 28530012
250 mm 68 mm PN10/16, ANSI150 0...10 bar GGG40 Zinc plated BUW2-250-DPE-B 28530013
250 mm 68 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-250-DPE-B 28530014
300 mm 78 mm PN10/16, ANSI150 0...10 bar GGG40 Zinc plated BUW2-300-DPE-B 28530015
300 mm 78 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-300-DPE-B 28530016
350 mm 78 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-350-DPE-B 28530017
400 mm 102 mm PN10/16, ANSI150 0...10 bar GGG40 Zinc plated BUW2-400-DPE-B 28530018
400 mm 102 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-400-DPE-B 28530019
450 mm 114 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-450-DPE-B 28530020
500 mm 127 mm PN10/16, ANSI150 0...10 bar GGG40 Zinc plated BUW2-500-DPE-B 28530021
500 mm 127 mm PN10/16, ANSI150 0...16 bar GGG40 Zinc plated BUW6-500-DPE-B 28530022
600 mm 154 mm PN10 0...10 bar GGG40 Zinc plated BUWC-600-DPE-B 28530023
700 mm 165 mm PN10 0...10 bar GGG40 Zinc plated BUWC-700-DPE-B 28530024
800 mm 190 mm PN6 0...6 bar GGG40 Zinc plated BUW1-800-DPE-B 28530025
800 mm 190 mm PN10 0...10 bar GGG40 Zinc plated BUWC-800-DPE-B 28530026
BUW6-065-DSE-B-A
butterfly valve with bare shaft; ATEX II 2 G/D Ex h; wafer type; length according to EN558−1R20; housing ductile iron EN-GJS-400-15 epoxy coated; disc AISI 316; shaft AISI 430; liner EPDM; medium temperature -10...+130°C; DN 65mm; length 46mm; pressure range 0…16bar; flange PN10/16/ANSI150
DN Length Flange Pressure range Design Type
- - - - ATEX BUW6-065-DSE-B-A
BUW6-040-DSN-B
Butterfly valve with bare shaft Series BUW1-DSN-B, BUW6-DSN-B, BUW-2-DSN, BUWV-DSN-B; Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C; DN 40mm; Length 33mm; Pressure range 0...16bar; Flange PN10/16/ANSI150
DN Length Flange Pressure range Voltage Design Switch type Contact material Material of case Type
40 mm 33 mm PN10/16, ANSI150 0...16 bar - - - - - BUW6-040-DSN-B
BUW2-040-DSC-B
Butterfly valve with bare shaft Series BUW2-DSC-B; Wafer type; Length According to EN558−1R20; For abrasive medias (e.g. sand, cement, etc.); Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner Carboxylated NBR; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+100°C; Pressure range 0...6bar; DN 40mm; Length 33mm
DN Length Design Type
40 mm 33 mm - BUW2-040-DSC-B