Knife gate valve
Knife gate valve with handwheel Series A1V-PIB
Wafer type; Rising stem; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature -10...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Data sheets, CAD files and further documents are available with the respective variant.
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
| A1V2H2-5-50-PIB | 50 mm | 40 mm | 0...10 bar | -5...+90 °C | 49.092,00 din. | ||
| A1V2H2-5-65-PIB | 65 mm | 40 mm | 0...10 bar | -5...+90 °C | 51.289,00 din. | ||
| A1V2H2-5-80-PIB | 80 mm | 50 mm | 0...10 bar | -5...+90 °C | 54.097,00 din. | ||
| A1V2H2-5-100-PIB | 100 mm | 50 mm | 0...10 bar | -5...+90 °C | 57.399,00 din. | ||
| A1V2H2-5-125-PIB | 125 mm | 50 mm | 0...10 bar | -5...+90 °C | 65.600,00 din. | ||
| A1V2H2-5-150-PIB | 150 mm | 60 mm | 0...10 bar | -5...+90 °C | 71.299,00 din. | ||
| A1V2H2-5-200-PIB | 200 mm | 60 mm | 0...10 bar | -5...+90 °C | 103.905,00 din. | ||
| A1V2H2-5-250-PIB | 250 mm | 70 mm | 0...10 bar | -5...+90 °C | 134.479,00 din. | ||
| A1V2H2-5-300-PIB | 300 mm | 70 mm | 0...6 bar | -5...+90 °C | 165.064,00 din. | ||
| A1V2H2-5-350-PIB | 350 mm | 96 mm | 0...6 bar | -5...+90 °C | 327.520,00 din. | ||
| A1V2H2-5-400-PIB | 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 372.275,00 din. | ||
| A1V2H2-5-450-PIB | 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 454.138,00 din. | ||
| A1V2H2-5-500-PIB | 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 536.846,00 din. |
Varianten
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
A1V2H2-5-250-PIB-MSU03/2
Specifications
|
10-30VDC | 250 mm | 70 mm | 0...10 bar | 999.999,00 din. |