Pneumatics
Mini magnetic cylinder Series PC04
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 70 mm | M6 | Double acting | 121 N | PC04-16-70 | 2410000 |
| 16 mm | M5 | 80 mm | M6 | Double acting | 121 N | PC04-16-80 | 2410001 |
| 25 mm | 1/8" | 483 mm | M10x1,25 | Double acting | 295 N | PC04-25-483 | 2410002 |
Compact-section tube magnetic guide cylinder Series PC15
Double acting; Pressure Max. 10bar
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Guide-bearing | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 125 mm | Double acting | 295 N | Brass | PC15-25-125-BS | 2420000 |
| 20 mm | 1/8" | 90 mm | Double acting | 188 N | Brass | PC15-20-90-BS | 2420001 |
Compact magnetic cylinder Series NSKI-M-AR
Double acting; According to ISO standard; Pressure range 1...10bar; Non-rotating; Piston rod with male thread
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|
| 20 mm | M5 | 20 mm | Double acting | 188 N | NSKI20-20-M-AR | 2430000 |
| 20 mm | M5 | 30 mm | Double acting | 188 N | NSKI20-30-M-AR | 2430001 |
| 63 mm | 1/8" | 10 mm | Double acting | 1869 N | NSKI63-10-M-AR | 2430002 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Design | Type |
|---|---|---|---|---|---|---|---|
| 50 mm | 1/8" | 20 mm | M8 | Double acting | 1178 N | ATEX | PC05-50-20-AX |
Mini magnetic cylinder Series PC04-E
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Adjustable cushions; Piston rod extension
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 22 | M10x1,25 | Double acting | 295 N | PC04-25-22-E8 | 2470000 |
| 25 mm | 1/8" | 25 | M10x1,25 | Double acting | 295 N | PC04-25-25-E8 | 2470001 |
Compact magnetic cylinder Series NSKI-F-SEP
Single acting; Backside spring; According to ISO standard; Pressure range 1...10bar; Piston rod with female thread
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | pull force at 6bar | Seal | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 20 mm | M5 | 10 mm | M6 | Single acting | - | PU | - | NSKI20-10-F-SEP | 2480000 |
| 25 mm | M5 | 20 mm | M6 | Single acting | - | PU | 270 N | NSKI25-50-F-SEP | 2480001 |
| 32 mm | 1/8" | 15 mm | M8 | Single acting | - | PU | - | NSKI32-15-F-SEP | 2480002 |
| 40 mm | 1/8" | 25 | M8 | Single acting | - | PU | - | NSKI40-25-F-SEP | 2480003 |
| 40 mm | 1/8" | 50 mm | M8 | Single acting | - | PU | - | NSKI40-50-F-SEP | 2480004 |
| 100 mm | 1/4" | 30 mm | M12 | Single acting | - | PU | - | NSKI100-30-F-SEP | 2480005 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 80 mm | 3/8" | 25 | M20x1,5 | Single acting | 3014 N | PC10F-80-25 |
Grundversion
| Type | Sequence |
|---|---|
| CS-PS125 | 2510000 |
| CS-PS125-01 | 2510001 |