Pneumatics
| Exhaust port | Actuation | Voltage | Pressure range | Connection A | Connection P | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1" | Electric/Internal control air | 230V/50Hz | 2...8 bar | 1" | 1/2" | 314MEP-A-50-03 | 3880005 |
| 1" | Electric/Internal control air | 230VAC | 2...8 bar | 1" | 1/2" | 314MEP-A-50-04 | 3880006 |
| 2" | Electric/Internal control air | 24VDC | 2...8 bar | 11/2" | 1" | 318MEP-A-50-04 | 3880007 |
| 2" | Electric/Internal control air | 24VDC | 2...8 bar | 11/2" | 1" | 318MEP-A-70-04 | 3880008 |
| 11/2" | Electric/Internal control air | 24VDC | 2...8 bar | 1" | 3/4" | 316MEP-A-50-04 | 3880009 |
| Connection | Function | Flow rate | Type |
|---|---|---|---|
| 4 mm | NC | 90 Nl/min | PM143-04-C |
Grundversion
| Connection | Nominal flow rate | Length | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 125 Nl/min | - | MV21-00-18-B | 3910000 |
| 1/4" | 650 Nl/min | - | MV21-00-14-B | 3910002 |
| 3/8" | 750 Nl/min | - | MV21-00-38-B | 3910003 |
| 1/2" | 1350 Nl/min | - | MV21-00-12-B | 3910004 |
| M5 | 70 Nl/min | - | MV21-00-M5-B | 3910005 |
Varianten
| Connection | Nominal flow rate | Length | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 125 Nl/min | 26 mm | MV21-00-18-B-SLN-M18-BB | 3910001 |
| Connection | Diameter Hose | Direction of flow control | Type |
|---|---|---|---|
| M5 | 4 mm | Both sides | FC04-M5-04 |