Pneumatics
| Connection | DN | Diameter Hose | Flow rate | Type | Sequence |
|---|---|---|---|---|---|
| 1/4" | 1,3 mm | 8 mm | 77 Nl/min | MV44-08-14 | 3990004 |
| M5 | 0,7 mm | 4 mm | 24 Nl/min | MV44-04-M5 | 3990005 |
| M5 | 0,9 mm | 6 mm | 40 Nl/min | MV44-06-M5 | 3990006 |
Unidirectional banjo flow control valve Series UFC05-C/V-W
Without banjo; Actuation Slotted screw/Knurled screw fixable
Grundversion
| Connection | Direction of flow control | Type | Sequence |
|---|---|---|---|
| M5 | From thread to banjo (outgoing air) | UFC05-C-M5-W | 4000000 |
| M5 | From banjo to thread (ingoing air) | UFC05-V-M5-W | 4000001 |
| 1/8" | From thread to banjo (outgoing air) | UFC05-C-18-W | 4000002 |
| 1/8" | From banjo to thread (ingoing air) | UFC05-V-18-W | 4000003 |
| 1/4" | From thread to banjo (outgoing air) | UFC05-C-14-W | 4000004 |
| 1/4" | From banjo to thread (ingoing air) | UFC05-V-14-W | 4000005 |
| 3/8" | From thread to banjo (outgoing air) | UFC05-C-38-W | 4000006 |
| 3/8" | From banjo to thread (ingoing air) | UFC05-V-38-W | 4000007 |
| 1/2" | From thread to banjo (outgoing air) | UFC05-C-12-W | 4000008 |
Unidirectional banjo flow control valve Series UFC05-C/V-S
Screw fitting-banjo; Actuation Slotted screw/Knurled screw fixable
Grundversion
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | 6/4 mm | From thread to hose (outgoing air) | UFC05-C-M5-S06 | 4020000 |
| M5 | 6/4 mm | From hose to thread (ingoing air) | UFC05-V-M5-S06 | 4020001 |
| 1/8" | 6/4 mm | From thread to hose (outgoing air) | UFC05-C-18-S06 | 4020002 |
| 1/8" | 6/4 mm | From hose to thread (ingoing air) | UFC05-V-18-S06 | 4020003 |
| 1/4" | 6/4 mm | From thread to hose (outgoing air) | UFC05-C-14-S06 | 4020004 |
| 1/4" | 6/4 mm | From hose to thread (ingoing air) | UFC05-V-14-S06 | 4020005 |
| 1/4" | 8/6 mm | From thread to hose (outgoing air) | UFC05-C-14-S08 | 4020006 |
| 1/4" | 8/6 mm | From hose to thread (ingoing air) | UFC05-V-14-S08 | 4020007 |