Fittings and couplings
Coupling plug DN 5 Series C0P50-F
Female thread; Stainless steel 1.4305; Pressure -0,80...35bar; Temperature Max. 200°C
Grundversion
| Female thread | DN | Type | Sequence |
|---|---|---|---|
| G 1/8" | 5 mm | C0P50-F18-H | 5860003 |
| G 1/4" | 5 mm | C0P50-F14-H | 5860004 |
Coupling plug DN 5 Series C0P50-H
Hose nozzle; Stainless steel 1.4305; Pressure -0,80...35bar; Temperature Max. 200°C
Grundversion
| Diameter | DN | Type | Sequence |
|---|---|---|---|
| 6 mm | 5 mm | C0P50-H06-H | 5870003 |
| 8 mm | 5 mm | C0P50-H08-H | 5870004 |
| 9 mm | 5 mm | C0P50-H09-H | 5870005 |
Coupling DN 7,2 Series C0C72-M
Male thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Male thread | DN | Type | Sequence |
|---|---|---|---|
| G 1/2" | 7,2 mm | C0C72-M12-B | 5880003 |
| G 1/4" | 7,2 mm | C0C72-M14-B | 5880004 |
| G 1/8" | 7,2 mm | C0C72-M18-B | 5880005 |
| G 3/8" | 7,2 mm | C0C72-M38-B | 5880006 |
Coupling DN 7,2 Series C0C72-F
Female thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Female thread | DN | Type | Sequence |
|---|---|---|---|
| G 1/8" | 7,2 mm | C0C72-F18-B | 5890003 |
| G 1/4" | 7,2 mm | C0C72-F14-B | 5890004 |
| G 3/8" | 7,2 mm | C0C72-F38-B | 5890005 |
| G 1/2" | 7,2 mm | C0C72-F12-B | 5890006 |
Coupling DN 7,2 Series C0C72-H
Hose nozzle; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Diameter | DN | Type | Sequence |
|---|---|---|---|
| 6 mm | 7,2 mm | C0C72-H06-B | 5900003 |
| 8 mm | 7,2 mm | C0C72-H08-B | 5900004 |
| 9 mm | 7,2 mm | C0C72-H09-B | 5900005 |
| 10 mm | 7,2 mm | C0C72-H10-B | 5900006 |
| 13 mm | 7,2 mm | C0C72-H13-B | 5900007 |
Coupling plug DN 7,2 Series C0P72-M
Male thread; Brass; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Male thread | DN | Type | Sequence |
|---|---|---|---|
| G 1/2" | 7,2 mm | C0P72-M12-B-C | 5910007 |
| G 1/4" | 7,2 mm | C0P72-M14-B-C | 5910008 |