-
Manometer - Standard construction
-
Manometer - Solid type
-
Manometer - Glycerin
-
Manometer - Glycerin - Front ring
-
Manometer - Mbar scale
-
Manometer - Welding type
-
Manometer - Chemical type
-
Manometer - Contact type
-
Manometer - Differential pressure type
-
Manometer - Sensitive type
-
Manometer - Digital type
-
Manometer - Diaphragm type
Manometer
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 0...25 | bar | 1,0 | 958 | 14880022 |
| 100 mm | 1/2" | 0...60 | bar | 1,0 | 960 | 14880023 |
| 100 mm | 1/2" | 0...100 | bar | 1,0 | 961 | 14880024 |
| 100 mm | 1/2" | 0...160 | bar | 1,0 | 962 | 14880025 |
| 100 mm | 1/2" | 0...250 | bar | 1,0 | 963 | 14880026 |
| 100 mm | 1/2" | 0...400 | bar | 1,0 | 964 | 14880027 |
| 100 mm | 1/2" | 0...600 | bar | 1,0 | 965 | 14880028 |
Capsule manometer
Body Steel Black; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Connection Below; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 63 mm | 1/4" | -160...0 | mbar | 1,6 | 5801 | 14890000 |
| 63 mm | 1/4" | -100...0 | mbar | 1,6 | 5802 | 14890001 |
| 63 mm | 1/4" | -60...0 | mbar | 1,6 | 5803 | 14890002 |
| 63 mm | 1/4" | 0...40 | mbar | 1,6 | 5812 | 14890003 |
| 63 mm | 1/4" | 0...60 | mbar | 1,6 | 5813 | 14890004 |
| 63 mm | 1/4" | 0...100 | mbar | 1,6 | 5814 | 14890005 |
| 63 mm | 1/4" | 0...160 | mbar | 1,6 | 5815 | 14890006 |
| 63 mm | 1/4" | 0...250 | mbar | 1,6 | 5816 | 14890007 |
| 63 mm | 1/4" | 0...400 | mbar | 1,6 | 5817 | 14890008 |
Capsule manometer
Body Stainless steel; Measuring unit, Motion work Copper based alloy; Front glass Flat instrument glass; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Connection Below; Class 1,6