Way-valves - mechanically / manually, logic units
Time function element
Pressure range 2,5...8bar; Delay time adjustable; Accuracy +/- 2%; Min. recovery time <0,5s; NC/NO
Pneumatic limit switch Series MV52
Pressure range 3...10bar; Control port: Diameter of tube 4mm
Grundversion
| Connection | Diameter Hose | Type | Sequence |
|---|---|---|---|
| 1/8" | 4 mm | MV52-00-18 | 3810000 |
| 1/4" | 4 mm | MV52-00-14 | 3810001 |
| 3/8" | 4 mm | MV52-00-38 | 3810002 |
Grundversion
| Connection | Pressure range | Flow rate | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 2...10 bar | 500 Nl/min | MV32-00-18 | 3820000 |
| 1/4" | 2...10 bar | 1100 Nl/min | MV32-00-14 | 3820001 |
Press safety valve Series 31.MEP-A
Double 3/2-way valve; NC; Mounting position: Vertical, Pilot valves To the top
Grundversion
| Exhaust port | Actuation | Voltage | Pressure range | Connection A | Connection P | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1" | Electric/Internal control air | 24VAC | 2...8 bar | 1/2" | 3/8" | 313MEP-A-50-01 | 3840000 |
| 1" | Electric/Internal control air | 230VAC | 2...8 bar | 1/2" | 1/2" | 314MEP-A-50-03 | 3840001 |
| 1" | Electric/Internal control air | 230VAC | 2...8 bar | 1/2" | 1/2" | 314MEP-A-50-04 | 3840002 |
| 11/2" | Electric/Internal control air | 24VDC | 2...8 bar | 1" | 3/4" | 316MEP-A-50-04 | 3840003 |
| 2" | Electric/Internal control air | 24VDC | 2...8 bar | 11/2" | 1" | 318MEP-A-70-04 | 3840004 |
| 1" | Electric/Internal control air | 24VAC | 2...8 bar | 1/2" | 3/8" | 313MEP-A-50-04 | 3840005 |
3/2-way valve Series PM130
Pressure range 0...10bar; Flow rate 800Nl/min; Actuation Roller/spring; Operating force at 6 bar: 16N
Grundversion
| Connection | Function | Type | Sequence |
|---|---|---|---|
| 1/4" | NC | PM130-14-C | 3850000 |
| 1/4" | NO | PM130-14-0 | 3850001 |
| 1/4" | NC | PM130-14-C-01 | 3850002 |
| 1/4" | NC | PM130-14-C-02 | 3850003 |