-
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Knife gate valve with double acting actuator Series A1N -
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Knife gate valve with double acting actuator Series A1N-PIB -
Wafer type; Body 1.4408; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Knife gate valve with double acting actuator Series A1N -
Wafer type; Body 1.4408; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Knife gate valve with double acting actuator Series A1N-PI
Knife gate valves - pneumatically operated
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | 106 mm | 0...5 bar | - | - | - | - | - | - | - | - | A1N2H2-5-450-PIB | 31410081 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | - | - | - | - | - | A1N2H2-5-500-PIB | 31410087 |
| 600 mm | 110 mm | 0...3 bar | - | - | - | - | - | - | - | - | A1N2H2-5-600-PIB | 31410094 |
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | A1N2H2-5-400-PIB-ABS40-CS23050-6-14423-0528 | 31410080 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | Standard | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-6-14123-0000-S | 31410082 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-C001-31-LVCV30-2 | 31410083 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 24VDC | With integrated LED-yellow and VDR | - | - | - | A1N2H2-5-450-PIB-ABS40-CS02400-6-14423-0525 | 31410084 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | Standard | - | - | - | A1N2H2-5-450-PIB-ABS40-CS23050-6-14123-0000-S | 31410085 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | A1N2H2-5-450-PIB-ABS40-CS23050-6-14423-0528 | 31410086 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | Standard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14123-0000-S | 31410088 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-C001-31-LVCV30-2 | 31410089 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 24VDC | With integrated LED-yellow and VDR | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14423-0525 | 31410090 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | Standard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS23050-6-14123-0000-S | 31410091 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | A1N2H2-5-500-PIB-ABS41-CS23050-6-14423-0528 | 31410092 |
| 500 mm | 110 mm | 0...4 bar | 2m | NO PNP | Inductive proximity switch (1 Pieces) | 24VDC | Standard | - | - | - | A1N2H2-5-500-PIB-ABS41-CS02400-6-14123-0000-S-MSU03 | 31410093 |
Knife gate valve with double acting actuator Series A1N2H2-5-PMB
Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 mechanical switches MSU01A
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (2 Pieces) | - | - | - | A1N2H2-5-50-PM-B-ABS42-C001-22-C002-31-6-MSU01A/2 | 32400002 |
| 100 mm | 50 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (1 Pieces) | - | - | - | A1N2H2-5-100-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400009 |
| 125 mm | 50 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (1 Pieces) | - | - | - | A1N2H2-5-125-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400011 |
| 150 mm | 60 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (1 Pieces) | - | - | - | A1N2H2-5-150-PM-B-ABS40-CS23050-6-14123-0000-S-MSU01A | 32400015 |
| 200 mm | 60 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (1 Pieces) | - | - | - | A1N2H2-5-200-PM-B-ABS42-C001-22-C002-31-6-MSU01A | 32400017 |