Other materiales - A04
Butterfly valve with bare shaft Series BULA-B, BULG-B, BULC-B, BULY-B
; Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C
Data sheets, CAD files and further documents are available with the respective variant.
29Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
50 mm | 43 mm | PN10/16 | 0...16 bar | 15.498,00 din. | ||
|
|
50 mm | 43 mm | ANSI150 | 0...16 bar | 15.498,00 din. | ||
|
|
50 mm | 43 mm | ANSI150 | 0...16 bar | 999.999,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 17.132,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 17.132,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 17.132,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 din. | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 din. | ||
|
|
80 mm | 46 mm | PN10/16 | 0...16 bar | 20.598,00 din. | ||
|
|
100 mm | 52 mm | PN10/16 | 0...16 bar | 24.980,00 din. | ||
|
|
125 mm | 56 mm | PN10/16 | 0...6 bar | 32.454,00 din. | ||
|
|
125 mm | 56 mm | PN10/16 | 0...16 bar | 32.454,00 din. | ||
|
|
150 mm | 56 mm | PN10/16 | 0...16 bar | 39.926,00 din. | ||
|
|
150 mm | 56 mm | ANSI150 | 0...16 bar | 39.926,00 din. | ||
|
|
200 mm | 60 mm | PN10 | 0...10 bar | 68.538,00 din. | ||
Specifications
|
200 mm | 60 mm | PN10 | 0...10 bar | 68.538,00 din. | ||
|
|
200 mm | 60 mm | PN16 | 0...16 bar | 68.538,00 din. | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 68.538,00 din. | ||
|
|
250 mm | 68 mm | PN10 | 0...10 bar | 107.912,00 din. | ||
|
|
400 mm | 102 mm | PN10 | 0...10 bar | 357.435,00 din. | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 357.435,00 din. | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 702.838,00 din. | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 din. | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 357.435,00 din. | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 din. | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 702.838,00 din. | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 357.435,00 din. | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 din. |