Other materiales - P06
Plastic hose Series PA-D
Material Polyamide; Multiplier for operating pressure 30°C = 0,87 / 80°C = 0,43; Vacuum -0,87bar; Temperature range -60...130°C; Delivered on drum
Data sheets, CAD files and further documents are available with the respective variant.
33Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
Specifications
|
- | - | - | Blue | 150.412,00 din. | ||
|
|
4 mm | 2,5 mm | 32 bar | Red | 999.999,00 din. | ||
Specifications
|
4 mm | 2,5 mm | 32 bar | Red | 48.833,00 din. | ||
|
|
6 mm | 4 mm | 28 bar | Black | 163.513,00 din. | ||
|
|
6 mm | 4 mm | 28 bar | Red | 172.678,00 din. | ||
Specifications
|
6 mm | 4 mm | 28 bar | Red | 84.741,00 din. | ||
Specifications
|
8 mm | 6 mm | 20 bar | Green | 116.184,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Black | 61.076,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Black | 138.227,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Black | 191.466,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Black | 462.656,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Black | 92.637,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 72.098,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 94.141,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 191.466,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 193.323,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 213.509,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 235.540,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Blue | 462.656,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Natural | 61.076,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Natural | 138.227,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Natural | 191.466,00 din. | ||
|
|
8 mm | 6 mm | 20 bar | Natural | 193.323,00 din. | ||
|
|
10 mm | 8 mm | 16 bar | Black | 187.730,00 din. | ||
|
|
10 mm | 8 mm | 16 bar | Yellow | 130.672,00 din. | ||
|
|
10 mm | 8 mm | 16 bar | Natural | 303.279,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Black | 263.729,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Black | 109.992,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Black | 181.949,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Blue | 263.729,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Blue | 187.777,00 din. | ||
|
|
12 mm | 10 mm | 13 bar | Natural | 368.550,00 din. | ||
Specifications
|
16 mm | 13 mm | 14 bar | Red | 130.542,00 din. |