-
Elektromagnetni ventili za tečnosti i gasove
-
kuglasti ventili
-
kuglasti ventili - automatski upravljani
-
ventili, leptir ventili i zasuni - ručni
-
ventili, leptir ventili i zasuni - automatski
-
Prekidači pritiska, merni instrumenti i indikatori protoka
-
regulatori pritiska, sigurnosni ventili i pribori
-
specijalne armature
Armature
| DN | dužina | prirubnica | napon | opseg pritiska | vreme rada | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 125 mm | PN40 | 100-240VAC | 0...40 bar | 8 s | 8E054004-25 | 25560007 |
| 32 mm | 130 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-32 | 25560008 |
| 32 mm | 130 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-32 | 25560009 |
| 40 mm | 140 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-40 | 25560010 |
| 40 mm | 140 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-40 | 25560011 |
| 50 mm | 150 mm | PN40 | 24VAC/DC | 0...40 bar | 9 s | 8E054002-50 | 25560012 |
| 50 mm | 150 mm | PN40 | 100-240VAC | 0...40 bar | 9 s | 8E054004-50 | 25560013 |
| 65 mm | 170 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-65 | 25560014 |
| 65 mm | 170 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-65 | 25560015 |
| 80 mm | 180 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-80 | 25560016 |
| 80 mm | 180 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-80 | 25560017 |
| 100 mm | 190 mm | PN16 | 24VAC/DC | 0...16 bar | 27 s | 8E054002-100 | 25560018 |
| 100 mm | 190 mm | PN16 | 100-240VAC | 0...16 bar | 27 s | 8E054004-100 | 25560019 |
| 125 mm | 325 mm | PN16 | 24VAC/DC | 0...16 bar | 50 s | 8E054002-125 | 25560020 |
| 125 mm | 325 mm | PN16 | 100-240VAC | 0...16 bar | 50 s | 8E054004-125 | 25560021 |
| 150 mm | 350 mm | PN16 | 24VAC/DC | 0...16 bar | 50 s | 8E054002-150 | 25560022 |
| 150 mm | 350 mm | PN16 | 100-240VAC | 0...16 bar | 50 s | 8E054004-150 | 25560023 |
kuglasti ventil sa prirubnicom sa električnim aktuatorom serije 8E005
prirubnica PN16; telo, kugla 1.4401; zaptivke PTFE/FKM; temperatura medija -20...+160°C
Grundversion
| DN | dužina | napon | opseg pritiska | vreme rada | Type | Sequence |
|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 24VAC/DC | 0...16 bar | 10 s | 8E005002-15 | 25570000 |
| 15 mm | 35 mm | 100-240VAC | 0...16 bar | 10 s | 8E005004-15 | 25570001 |
| 15 mm | 35 mm | 100-240VAC | 0...40 bar | 10 s | BA052-15-0H | 25570002 |